Bell Schedules
Bell & Bus Schedules
Bell Times | |
---|---|
Monday, Tuesday, Thursday, Friday | 8:10 a.m. – 2:35 p.m. |
Wednesday | 10:20 a.m. – 3:30 p.m. |
Early Release | 8:10 a.m. – 10:55 a.m. |
Bus Schedules | |
---|---|
Monday, Tuesday, Thursday, Friday | 8:00 a.m. – 2:42 p.m. |
Wednesday | 10:10 a.m. – 3:37 p.m. |
Early Release | 8:00 a.m. – 11:02 a.m. |
Daily Schedule: Monday, Tuesday, Thursday, Friday
7:50 a.m. Building opens to students (hallways, courtyard, Charger Café breakfast)
8:00 a.m. Classroom doors open
Period | Time | Duration (minutes) |
---|---|---|
Warning Bell | 8:05 am | |
Period 1 | 8:10 - 9:01 | 51 |
Period 2 | 9:05 - 9:55 | 50 |
Period 3 | 9:59 - 10:49 | 50 |
A Lunch | 10:49 - 11:19 | 30 |
Period 4A (A Lunch Students) | 11:23 - 12:13 | 50 |
Period 4B (B Lunch Students) | 10:53 - 11:43 | 50 |
B Lunch | 11:43 - 12:13 | 30 |
Period 5 | 12:17 - 1:07 | 50 |
Period 6 | 1:11 - 2:01 | 50 |
Charger Time | 2:05 - 2:35 | 30 |
Dismissal Bell | 2:35 pm |
School Schedule: Wednesday
10:00am Building opens to students (hallways, courtyard, Charger Café breakfast)
10:10am Classroom doors open
Period | Time | Duration (minutes) |
---|---|---|
Warning Bell | 10:15 am | |
Period 1 | 10:20 - 11:04 | 44 |
Period 2 | 11:08 - 11:51 | 43 |
Period 3 | 11:55 - 12:38 | 43 |
A Lunch | 12:38 - 1:08 | 30 |
Period 4A (A Lunch Students) | 1:12 - 1:55 | 43 |
Period 4B (B Lunch Students) | 12:42 - 1:25 | 43 |
B Lunch | 1:25 - 1:55 | 30 |
Period 5 | 1:59 - 2:42 | 43 |
Period 6 | 2:46 - 3:30 | 44 |
Dismissal Bell | 3:30 pm |
Additional Schedules
- Early Dismissal (no lunches served)
- P.M. Assembly
- A.M. Assembly
- One Hour Late Start
- One Hour Late Start (Wednesday)
- Two Hour Late Start
- Two Hour Late Start (Wednesday)